Descripción
Cooler CPU Cougar Forza 50 ARGB – Intel/AMD
| Heatsink | ||
| CPU touched base | Copper with HDT technology | |
| Heat pipe diameter | 6 mm | |
| Heat pipe number | 4 units | |
| Heat pipe finish | Copper with nickel plated | |
| Craftsmanship | Zipper fin | |
| Dimension (WxDxH) | 50 x 135 x 155mm | |
| Weight | 595 g | |
| Weight Incl. Fan | 784 g | |
| Fans | ||
| Fan Model | MHP120 ARGB | |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan Speed | 600-2000 RPM±200RPM | |
| Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) | |
| Air Pressure | 4.24 mm H2O±10% | |
| Acoustic Noise | 31.68 dB(A) (Max.) | |
| Rated Voltage | 12 VDC (Fan) / 5 VDC (LED) | |
| Rated Current | 0.23 A (Fan) / 0.45 A (LED) | |
| Power Consumption | 2.76 W (Fan) / 2.25 W (LED) | |
| Bearing Type | HDB Hydro Dynamic Bearing | |
| Cable Length | 200 mm (Fan) / 450 mm (ARGB) | |
| Connector & Control | 4 Pin PWM / 3 Pin ARGB | |



