Descripción
Refrigeración Líquida Gamemax Iceberg 360
Specification | Build-In RGB Controller |
Type | CPU Water Cooling System |
Block Compatibility | Intel LGA 1200/1120/1150/1151/1155/1156/1366/2011/2011-V3 AMD FM2/FM1/AM3+/AM3/AM4/AM2+/AM2/FM2+ |
Block Material | Copper |
Radiator Material | Aluminum |
Fan Dimension | 120mm x 120mm x 25mm |
Radiator Dimension | 153mm x 240mm x 27mm |
Fan RPM | 600~1800 RPM(PWM) +/- 10% |
Fan Air Flow | 30-70 CFM |
Fan Noise | 25~32 dBA |
Tube Material | Low Evaporation Rubber |
Valoraciones
No hay valoraciones aún.