Descripción
Gabinete Gamemax T20 – Vidrio Templado, ARGB, M-ATX
| Form Factor: | M-ATX | |
| Chassis: | SPCC:1.0mm | |
| PSU Form Factor | SFX-L | |
| M/B Form Factor: | MATX, ITX
M-ATX Support BTF |
|
| Front Panel: | Tempered Glass | |
| Top Panel: | Tempered Glass | |
| Side Panel: | Left: | Tempered Glass |
| Right: | Metal cover, GAMEMAX Proprietary Mesh | |
| External Drive Bay(s): | 5.25”(ODD): | *0 |
| 3.5”: | *0 | |
| Internal Drive Bay(s): | 3.5″ (HDD): | *1or2 |
| 2.5″ (SSD): | *2or0 | |
| I/O: | Buttons: | *1 |
| USB 2.0 Port(s): | *0 | |
| USB 3.0 Port(s): | *1 | |
| Type C Port(s): | *1(GEN2) | |
| Audio Support: | *1(Combo Audio) | |
| Card Reader (Support): | *0 | |
| P-Lock: | *0 | |
| RGB Controller: | *0 | |
| Controller Max Fans: | *0 | |
| RGB Controller max. LED strips: | *0 | |
| Remote (IR or RF): | *0 | |
| Cooling Fan Support: | Front: | *0 |
| Top: | *0 | |
| Rear: | 3x120mm(Fan optional) | |
| Bottom: | 1x120mm(Tornado T12-R) | |
| M/B Cover: | 1x120mm(Tornado T12-R) | |
| PSU Cover: | *0 | |
| Water Cooling Support
(Radiator Size): |
Front: | / |
| Top: | / | |
| Rear: | 120/240/360mm | |
| M/B Cover: | *0 | |
| Dust Cover: | Right side magnetic dust screen | |
| Slots: | *5 | |
| Carton & Logo: | GAMEMAX | |
| Dimensions: | Chassis: | (L)340*(W)215*(H)448mm |
| Full Case (Inc Fascia): | (L)340*(W)215*(H)462mm | |
| Carton: | (L)530*(W)285*(H)415mm | |
| Net Weight(kg): | 5.7 | |
| Gross Weight(kg): | 7.0 | |
| VGA Support: | Up to 382mm, Supports vertical mounting | |
| CPU Cooler Height: | Up to 160mm | |
| SPS Length: | Up to 140mm | |
| Cable Management Depth: | 27mm | |



