Descripción
Gabinete Gamer Gamemax Aeris 330GB + 4 Ventiladores
| Form Factor: | Mini Tower | |
| Chassis: | SPCC :0.4mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor: | M-ATX、ITX | |
| Front Panel: | Plastic + Mesh | |
| Top Panel: | Metal | |
| Side Panel: | Left: | Tempered Glass |
| Right: | Metal cover | |
| External Drive Bay(s): | 5.25”(ODD): | *0 |
| 3.5”: | *0 | |
| Internal Drive Bay(s): | 3.5″ (HDD): | 1*3.5HDD+5*2.5SSD or 2*3.5HDD+3*2.5SSD or 2*3.5HDD+4*2.5SSD or 3*3.5HDD+2*2.5SSD |
| 2.5″ (SSD): | ||
| I/O: | Buttons: | *2 |
| USB 2.0 Port(s): | *1 | |
| USB 3.0 Port(s): | *1 | |
| Type C Port(s): | *1(U3) | |
| Audio Support: | *1(Combo AUDIO) | |
| Card Reader (Support): | *0 | |
| P-Lock: | *0 | |
| RGB Controller: | *1(6Ports PWM ARGB HUB) | |
| Controller Max Fans: | *6 | |
| RGB Controller max. LED strips: | *6 | |
| Remote (IR or RF): | *0 | |
| Cooling Fan Support: | Front: | 3x120mm (Tornado T12 ARGB) |
| Top: | 3x120mm ,2x140mm (Fan optional) | |
| Rear: | 1x120mm (Tornado T12 ARGB) | |
| Bottom: | *0 | |
| M/B Cover: | *0 | |
| PSU Cover: | *2x120mm (Fan optional) | |
| Water Cooling Support
(Radiator Size): |
Front: | 120mm, 140mm,240mm,280mm,360mm |
| Top: | 120mm, 140mm,240mm | |
| Rear: | 120mm | |
| M/B Cover: | *0 | |
| Dust Cover: | Dust mesh on the top and bottom | |
| Slots: | *5 | |
| Carton & Logo: | GAMEMAX | |
| Dimensions: | Chassis: | (L)340*(W)200*(H)436mm |
| Full Case (Inc Fascia): | (L)386*(W)200*(H)449mm | |
| Carton: | (L)486*(W)255*(H)433mm | |
| Net Weight(kg): | 6.3 | |
| Gross Weight(kg): | 7.25 | |
| VGA Support: | up to 330mm | |
| Vertical Graphics Support | No | |
| CPU Cooler Height: | up to 155mm | |
| SPS Length: | up to 160mm | |
| Cable Management Depth: | 19mm | |



