Descripción
Gabinete Premium Gamemax Autobot II + 2 Ventiladores
| Form Factor (Midi, Micro, Mini ITX, Full) | Full (Irregular shapes) | |
| Chassis | SPCC :1.0mm | |
| PSU Form Factor | ATX | |
| M/B Form Factor | ATX, M-ATX, ITX | |
| Front Panel | Metal cover | |
| Top Panel | Metal cover | |
| Color | Front,Top bezel | White/Blue/Orange |
| Side Panel | Left | tempered glass |
| Right | tempered glass | |
| External Drive Bay(s) | 5.25″ (ODD) | *0 |
| 3.5″ | *0 | |
| Internal Drive Bay(s) | 3.5″ (HDD) | *1(compatible) |
| 2.5″ (SSD) | *3 | |
| I/O | Buttons | *2 |
| USB1.1 Port(s) | *0 | |
| USB2.0 Port(s) | *0 | |
| USB3.0 Port(s) | *2 | |
| USB3.1 Port(s) | *0 | |
| HD Audio Support | *0 | |
| Card Reader (Support) | *0 | |
| Fan Controller | *0 | |
| RGB Controller | *1(V4.0 PWM ARGB HUB) | |
| Controller max. fans | *9 | |
| RGB Controller max. LED strips | *3 | |
| Remote (IR or RF) | IR | |
| Cooling Fan Support | Front | 3x120mm (optional) |
| Top | 2x120mm (optional) | |
| Rear | 2x120mm (FN12A-C8I) | |
| Left Side | *0 | |
| PSU Cover | *0 | |
| WaterCooler Radiator | MB layout | 1x240mm(optional) |
| Top | *0 | |
| Rear | *0 | |
| Dust Cover | no | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)629*(W)302*(H)560mm |
| Full Case (inc Fascia) | (L)629*(W)302*(H)560mm | |
| Carton | (L)710*(W)645*(H)355mm | |
| Net Weight (Kg) | 11.35kgs | |
| Gross Weight (Kg) | 13.8kgs | |
| VGA Card Length | up to 330mm | |
| CPU Cooler Height | 165mm | |
| SPS Length | 180mm | |



